Basic Topologies Examples
Fundamental DC-DC converter circuits demonstrating essential power conversion principles.
Examples
Quick Reference
Non-Isolated Topologies
| Topology | Conversion | Vout/Vin | Key Characteristic |
| Buck | Step-down | D | Continuous input current |
| Boost | Step-up | 1/(1-D) | Continuous output current |
| Buck-Boost | Inverting | -D/(1-D) | Inverted polarity |
| Cuk | Inverting | -D/(1-D) | Continuous I/O current |
| SEPIC | Non-inverting | D/(1-D) | Same polarity as boost |
Isolated Topologies
| Topology | Conversion | Vout/Vin | Power Range |
| Flyback | Up/Down | n×D/(1-D) | 5-150W |
| Forward | Down | n×D | 50-500W |
| Half-Bridge | Up/Down | n×D | 100-500W |
| Full-Bridge | Up/Down | n×D | 500W+ |
Learning Path
- Start with Buck and Boost to understand basic principles
- Progress to Buck-Boost for inverting operation
- Study Flyback for isolation and coupled inductors
- Explore Forward and Full Bridge for higher power