Motor Drive Examples¶
Electric motor control systems for industrial, automotive, and renewable energy applications.
Examples¶
| Example | Description | Difficulty |
|---|---|---|
| BLDC Control | Brushless DC with trapezoidal | Intermediate |
| PMSM FOC | Field-oriented control | Advanced |
| Induction Motor | V/f and vector control | Advanced |
Quick Reference¶
Motor Types Comparison¶
| Motor | Control | Sensors | Efficiency | Cost |
|---|---|---|---|---|
| BLDC | Trapezoidal | Hall | Good | Low |
| PMSM | FOC | Encoder | Excellent | High |
| IM | V/f or FOC | None/Encoder | Good | Low |
Control Strategies¶
| Strategy | Description | Complexity | Performance |
|---|---|---|---|
| Trapezoidal | 6-step commutation | Low | Torque ripple |
| SPWM | Sinusoidal PWM | Medium | Good |
| FOC | Field-oriented (dq) | High | Excellent |
| DTC | Direct torque control | High | Fast response |
FOC Block Diagram¶
Speed Ref → [PI] → Id/Iq Ref → [PI×2] → Vd/Vq → [Inverse Park] → Va,Vb,Vc → [PWM] → Inverter
↑ ↑
[Park Transform] ← [Clarke] ← [Current Sense] │
↑ │
[Position/Speed] ←────────────────────────────────── Motor